BA Taps

Type of Thread
British association
Tap Tolerance

Class 2 for medium fit
Flute Type
Straight flutes 

Surface Treatment
Bright
Application

For hand tapping of through or blind holes in steel, some stainless steels, cast irons and non-ferrous materials such as aluminium & brass.
Manufactured To
ISO 529
Material
HSS
Set Consists of
Taper, second, bottom

There are no downloads for this product.

You need to be logged in to see prices.
Code Description Diameter Type TPI Overall Length (mm) Thread Length (mm) Square Section (mm) Pack Qty Packaged In/On Price
5591-0000 HSS 0BA HAND TAP SET Brooke 0BA Set(3) 1 66 19 5 1 Box
5591-00001 HSS 0BA HAND TAP TPR Brooke 0BA Taper 1 66 19 5 1 Box
5591-00002 HSS 0BA HAND TAP SEC Brooke 0BA Second 1 66 19 5 1 Box
5591-00003 HSS 0BA HAND TAP BOT Brooke 0BA Bottom 1 66 19 5 1 Box
5591-0001 HSS 1BA HAND TAP SET Brooke 1BA Set(3) 0.9 62 17 4.5 1 Box
5591-00011 HSS 1BA HAND TAP TPR Brooke 1BA Taper 0.9 62 17 4.5 1 Box
5591-00012 HSS 1BA HAND TAP SEC Brooke 1BA Second 0.9 62 17 4.5 1 Box
5591-00013 HSS 1BA HAND TAP BOT Brooke 1BA Bottom 0.9 62 17 4.5 1 Box
5591-0002 HSS 2BA HAND TAP SET Brooke 2BA Set(3) 0.81 58 16 4 1 Box
5591-00021 HSS 2BA HAND TAP TPR Brooke 2BA Taper 0.81 58 16 4 1 Box
5591-00022 HSS 2BA HAND TAP SEC Brooke 2BA Second 0.81 58 16 4 1 Box
5591-00023 HSS 2BA HAND TAP BOT Brooke 2BA Bottom 0.81 58 16 4 1 Box
5591-0003 HSS 3BA HAND TAP SET Brooke 3BA Set(3) 0.73 53 13 3.55 1 Box
5591-00031 HSS 3BA HAND TAP TPR Brooke 3BA Taper 0.73 53 13 3.55 1 Box
5591-00032 HSS 3BA HAND TAP SEC Brooke 3BA Second 0.73 53 13 3.55 1 Box
5591-00033 HSS 3BA HAND TAP BOT Brooke 3BA Bottom 0.73 53 13 3.55 1 Box
5591-0004 HSS 4BA HAND TAP SET Brooke 4BA Set(3) 0.66 50 13 2.8 1 Box
5591-00041 HSS 4BA HAND TAP TPR Brooke 4BA Taper 0.66 50 13 2.8 1 Box
5591-00042 HSS 4BA HAND TAP SEC Brooke 4BA Second 0.66 50 13 2.8 1 Box
5591-00043 HSS 4BA HAND TAP BOT Brooke 4BA Bottom 0.66 50 13 2.8 1 Box
5591-0005 HSS 5BA HAND TAP SET Brooke 5BA Set(3) 0.59 48 11 2.5 1 Box
5591-00051 HSS 5BA HAND TAP TPR Brooke 5BA Taper 0.59 48 11 2.5 1 Box
5591-00052 HSS 5BA HAND TAP SEC Brooke 5BA Second 0.59 48 11 2.5 1 Box
5591-00053 HSS 5BA HAND TAP BOT Brooke 5BA Bottom 0.59 48 11 2.5 1 Box
5591-0006 HSS 6BA HAND TAP SET Brooke 6BA Set(3) 0.53 44.5 9.5 2.24 1 Box
5591-00061 HSS 6BA HAND TAP TPR Brooke 6BA Taper 0.53 44.5 9.5 2.24 1 Box
5591-00062 HSS 6BA HAND TAP SEC Brooke 6BA Second 0.53 44.5 9.5 2.24 1 Box
5591-00063 HSS 6BA HAND TAP BOT Brooke 6BA Bottom 0.53 44.5 9.5 2.24 1 Box
5591-0007 HSS 7BA HAND TAP SET Brooke 7BA Set(3) 0.48 44.5 9.5 2.24 1 Box
5591-00071 HSS 7BA HAND TAP TPR Brooke 7BA Taper 0.48 44.5 9.5 2.24 1 Box
5591-00072 HSS 7BA HAND TAP SEC Brooke 7BA Second 0.48 44.5 9.5 2.24 1 Box
5591-00073 HSS 7BA HAND TAP BOT Brooke 7BA Bottom 0.48 44.5 9.5 2.24 1 Box
5591-0008 HSS 8BA HAND TAP SET Brooke 8BA Set(3) 0.42 44.5 9.5 2.24 1 Box
5591-00081 HSS 8BA HAND TAP TPR Brooke 8BA Taper 0.42 44.5 9.5 2.24 1 Box
5591-00082 HSS 8BA HAND TAP SEC Brooke 8BA Second 0.42 44.5 9.5 2.24 1 Box
5591-00083 HSS 8BA HAND TAP BOT Brooke 8BA Bottom 0.42 44.5 9.5 2.24 1 Box
You need to be logged in to see prices.